ErrorCode
Bảng mã lỗi
No | ErrorCode | Message |
---|---|---|
1. | ERR001 | Invalid login ID or password |
2. | ORD001 | Security ticker does not exist. |
3. | ORD002 | Price is under floor level |
4. | ORD003 | Price exceeds ceiling level. |
5. | ORD004 | Invalid Price Unit (Spread) |
6. | ORD005 | Invalid trading lot/block |
7. | ORD006 | Invalid parameters |
8. | ORD007 | Quantity exceeds the allowance |
9. | ORD008 | Total quantity exceeds limit |
10. | ORD009 | Already exist B/S order of same stock
|
11. | ORD016 | <orderType> is not allowed in this session |
12. | ORD017 | This stock is suspended or terminated |
13. | ORD011 | Cannot be amended in this session |
14. | ORD012 | This order cannot be modified |
15. | ORD013 | Order Is Null Error! |
16. | ORD014 | Price and Quantity have no changes |
17. | ORD018 | Odd lot is not allowed |
18. | ERR002 | Duplicate Login Session error |
19. | ORD015 | This channel has been block; disallow to place order |
20. | ORD010 | Invalid Order Type |
21. | 400 | BadRequest |
22. | 401 | Unauthorized |
23. | 500 | InternalServerError |
24. | ORD027 | Client cannot execute this order |
25. | ORD026 | Client status not allow to trade |
26. | ORD023 | System receive duplicated price |
27. | ORD025 | The trading account not opened yet |
28. | ORD031 | Reduce qty more than outstanding qty |
29. | ORD034 | Exceed foreign room |
30. | ORD036 | Not enough current room |
31. | ORD037 | Exceed stock room |
32. | ORD038 | Stock out of margin room |
33. | ORD039 | DR > BFDL and insufficient Room |
34. | ORD040 | Not enough bal |
35. | 204 | No such client information |
36. | 504 | Time out |
37. | 40001 | Invalid Date time format |
38. | 40002 | Invalid Date time range |
39. | 40003 | Out of Date time range |
40. | 40004 | Out of transaction time |
41. | 40005 | Rejected by setting |
42. | 40006 | Out of Cash Value |
43. | 40008
| Account is prohibit for cash withdrawal |
44. | 40010
| Prohibit Cash Deposit |
45. | 40009 | Out of withdrawal limit |
46. | 40007 | Invalid Cash Withdrawal Information |
47. | 40011 | Invalid VSD Status () to process the record |
48. | 40012 | AccountTypeNotSupport |
49. | 40013 | Cannot modify order |
50. | 40014 | Cannot cancel order |
51. | ORE674 | Stock is blocked by Black White List |
52. | 40015 | Locked action in sequence (Cash/CIA/Stock) |
53. | 40016 | Too much action with account (accountNo) during (x) seconds |
54. | 195 | Hold Pending Stock Qty Fail |
55. | ORE078 | Client does not allow to trade through Internet/ Mobile |
Last updated